Radical Cup Scandinavia – Ring Knutstorp: Qualifying and Race 1 Report
The final round of Radical Cup Scandinavia kicked off at Ring Knutstorp with intense qualifying sessions and a thrilling Race 1 that set the stage for tomorrow’s season finale. With the championship on the line, every driver pushed their limits, and guest driver Hampus Ericsson continued to impress with his stunning performances.
Qualifying Recap: In Friday’s qualifying, Hampus Ericsson of RCR Sweden claimed pole position with a blistering lap of 57.830 seconds. Ericsson, who has showed great pace so far, set the fastest lap under sunny conditions. Championship leader Johan Leander secured P2, just 0.368 seconds behind Ericsson, setting up an exciting showdown for the race. Jørn Martin Aalerud delivered a strong performance to take third on the grid, followed by Ludvig Bäck and Stevan Petrovic in fourth and fith, keeping the pressure on Leander.
Full Qualifying Results:
Pos | No. | Name | Entrant | Laps | Best Time | Diff |
---|---|---|---|---|---|---|
1 | 44 | Hampus Ericsson | RCR Sweden | 12 | 57.830 | – |
2 | 25 | Johan Leander | RCR Sweden | 14 | 58.198 | 0.368 |
3 | 55 | Jørn Martin Aalerud | Aalerud Racing | 13 | 58.252 | 0.422 |
4 | 14 | Ludvig Bäck | RCR Sweden | 14 | 58.305 | 0.475 |
5 | 42 | Stevan Petrovic | RCR Sweden | 13 | 58.371 | 0.541 |
6 | 19 | Erik Stillman | ES Racing | 13 | 58.571 | 0.741 |
7 | 89 | Jesper Fristedt | RCR Sweden | 13 | 58.578 | 0.748 |
8 | 911 | Erlend Juan Olsen | AutoTech-Sport Norway | 12 | 58.660 | 0.830 |
9 | 3 | Marcus Jönsson | MJ Racing | 10 | 58.741 | 0.911 |
10 | 33 | Rasmus Hedberg | FH Racing | 12 | 58.798 | 0.968 |
11 | 23 | Gustav Emanuelsson | Fast Motorsport Scandinavia | 13 | 59.920 | 2.090 |
12 | 24 | Mikael Lidén | RCR Sweden | 12 | 1:00.946 | 3.116 |
13 | 69 | Torbjörn Hallenheim | RCR Sweden | 13 | 1:01.967 | 4.137 |
14 | 12 | Andreas Nilsson | RCR Sweden | 9 | 1:04.806 | 6.976 |
15 | 36 | Johan Lindberg | RCR Sweden | 11 | 1:06.068 | 8.238 |
16 | 68 | Lars Myllynen | RCR Sweden | 12 | 1:08.046 | 10.216 |
Race 1 Recap: As the lights went out for Race 1, Hampus Ericsson maintained his pole advantage and led the field into the first corner. Displaying supreme control and pace, Ericsson managed to pull away from the pack, extending his lead lap by lap. Despite the efforts of Johan Leander and Stevan Petrovic, who were embroiled in battles behind him, Ericsson was untouchable throughout the race.
Johan Leander, fighting for the championship, finished in second place and extended his lead in the title standings. Stevan Petrovic secured third place, but with Leander’s strong finish, the championship now hangs in the balance as we head into the final two races tomorrow.
Further back, Aalerud had a solid run to finish in P4, while Marcus Jönsson and Rasmus Hedberg completed the top six. Championship contender Erlend Olsen finished in seventh after a hard fought race, battling through traffic.
The PRO SR1 category saw #36 Johan Lindberg claim his first win, ahead of newcomer Andreas Nilsson and Lars Myllynen.
Full Race 1 Results:
Pos | No. | Name | Entrant | Laps | Best Time | Diff |
---|---|---|---|---|---|---|
1 | 44 | Hampus Ericsson | RCR Sweden | 20 | 57.894 | – |
2 | 25 | Johan Leander | RCR Sweden | 20 | 58.480 | 7.612 |
3 | 42 | Stevan Petrovic | RCR Sweden | 20 | 58.587 | 8.942 |
4 | 55 | Jørn Martin Aalerud | Aalerud Racing | 20 | 58.633 | 11.848 |
5 | 3 | Marcus Jönsson | MJ Racing | 20 | 58.704 | 16.968 |
6 | 33 | Rasmus Hedberg | FH Racing | 20 | 58.780 | 18.032 |
7 | 911 | Erlend Juan Olsen | AutoTech-Sport Norway | 20 | 58.493 | 19.104 |
8 | 89 | Jesper Fristedt | RCR Sweden | 20 | 58.612 | 19.417 |
9 | 19 | Erik Stillman | ES Racing | 20 | 59.275 | 24.413 |
10 | 14 | Ludvig Bäck | RCR Sweden | 19 | 58.667 | 1 Lap |
11 | 24 | Mikael Lidén | RCR Sweden | 19 | 1:01.321 | 1 Lap |
12 | 69 | Torbjörn Hallenheim | RCR Sweden | 19 | 1:01.644 | 1 Lap |
13 | 36 | Johan Lindberg | RCR Sweden | 18 | 1:04.196 | 2 Laps |
14 | 12 | Andreas Nilsson | RCR Sweden | 18 | 1:05.370 | 2 Laps |
15 | 23 | Gustav Emanuelsson | Fast Motorsport Scandinavia | 17 | 58.703 | 3 Laps |
16 | 68 | Lars Myllynen | RCR Sweden | 17 | 1:06.784 | 3 Laps |
Tomorrow, the championship battle heats up as two more races remain to decide the 2024 Radical Cup Scandinavia champion. Johan Leander has extended his lead, but with Hampus Ericsson’s flawless performance, the fight for victory is still wide open. Can anyone stop the flying Ericsson? Or will Leander clinch the title? Catch all the action live on plus.stcc.se!
Stay tuned for more updates and live coverage.