RCS Round 4 at Falkenberg: 3 Different Race Winners
The fourth round of the Radical Cup Scandinavia at Falkenberg Motorbana delivered intense racing action, with Marcus Jönsson, Erik Stillman and Stevan Petrovic each taking the spotlight with stunning victories in three eventful races. Here’s a detailed recap of the weekend’s events:
Test Session:
The test session at Falkenberg saw Ludvig Bäck setting the pace with a fastest lap of 42.962 seconds, just 0.120 seconds ahead of Rasmus Hedberg. The top eight drivers were all within 0.441 seconds of each other, showcasing the tight competition expected for the weekend.
Qualifying:
Stevan Petrovic secured pole position in a thrilling qualifying session with a time of 42.293 seconds. He narrowly edged out Johan Leander by just 0.009 seconds, while Marcus Jönsson claimed third place, 0.059 seconds off the pole. The close qualifying times hinted at the intense battles to come.
Top 10 Results in Qualifying:
Pos | No. | Name | Best Lap Time | Diff |
1 | 42 | Stevan Petrovic | 42.293s | – |
2 | 25 | Johan Leander | 42.302s | +0.009s |
3 | 3 | Marcus Jönsson | 42.352s | +0.059s |
4 | 19 | Erik Stillman | 42.589s | +0.296s |
5 | 33 | Rasmus Hedberg | 42.594s | +0.301s |
6 | 911 | Erlend Juan Olsen | 42.668s | +0.375s |
7 | 14 | Ludvig Bäck | 42.739s | +0.446s |
8 | 23 | Gustav Emanuelsson | 42.758s | +0.465s |
9 | 89 | Jesper Fristedt | 43.629s | +1.336s |
10 | 10 | Peter Gustafson | 44.448s | +2.155s |
Race 1
Race 1 took place in wet conditions over an 18-minute distance. Petrovic started from pole but had to defend his position fiercely. Johan Leander went wide at Turn 3, rejoining the track and spinning out, dropping down the field. Petrovic and Erik Stillman capitalized on the situation, pulling away from the rest of the field. Stillman managed to overtake Petrovic for the lead on the main straight. Erlend Juan Olsen showed remarkable pace, moving from P6 to cross the line first, but a post-race penalty for unfair driving dropped him to P2, giving Stillman the win. The top five finishers were all from different teams, highlighting the series’ diversity. This victory marked Stillman’s maiden win of the season, making him the fourth different race winner this year.
Top 5 results Race 1:
Pos | No. | Name | Entrant | Car | City / Club | Total Time | Best Lap Time | Gap |
1 | 19 | Erik Stillman | ES Racing | Radical SR3 | Taberg / Jonkopings Karting Club | 19:34.703 | 52.186 | – |
2 | 911 | Erlend Juan Olsen | AutoTech-Sport Norway | Radical SR3 | KRÅKERØY / KNA Varna | 19:40.120 | 51.659 | +5.417 |
3 | 42 | Stevan Petrovic | RCR Sweden | Radical SR3 | Strandbaden / KAK Motorsport | 20:09.459 | 54.105 | +34.756 |
4 | 3 | Marcus Jönsson | MJ Racing | Radical SR3 | Östra Karup / Hyllinge MS | 20:12.781 | 53.006 | +38.078 |
5 | 33 | Rasmus Hedberg | FH Racing | Radical SR3 | Klågerup / Svedala MK | 20:13.216 | 53.329 | +38.513 |
Race 2
Petrovic again started from pole, with Johan Leander dropping two spots at the start. Marcus Jönsson made a great start, moving up to second on the opening lap. Stillman and Leander engaged in a tough battle for P3, with Leander eventually getting by on the outside through Sector 1. Lars Myllynen’s car got stuck in the gravel after 9 laps, bringing out the safety car. Petrovic executed a strong restart, maintaining his lead, while the battle for P4 between Stillman and Olsen remained intense. In the closing stages, Gustav Emanuelsson suffered a technical failure, bringing out another safety car. Petrovic held on to take a lights-to-flag victory, followed by Jönsson and Leander. This race continued the trend of unique podium finishes, with five different race winners so far this season.
Top 5 results Race 2:
Pos | No. | Name | Entrant | Gap | Fastest Lap | Speed (Km/h) |
1 | 42 | Stevan Petrovic | RCR Sweden | — | 42.791 | 153.62 |
2 | 3 | Marcus Jönsson | MJ Racing | 0.949 | 43.058 | 152.67 |
3 | 25 | Johan Leander | RCR Sweden | 1.511 | 43.023 | 152.79 |
4 | 19 | Erik Stillman | ES Racing | 2.128 | 43.159 | 152.31 |
5 | 911 | Erlend Juan Olsen | AutoTech-Sport Norway | 2.588 | 43.142 | 152.37 |
Race 3
In the final race, Petrovic took the start from pole and led through the first chicane. Leander lost ground and battled with Jönsson for P2, eventually conceding the position. Olsen then overtook Leander after a side-by-side duel through several corners. Jönsson pressured Petrovic throughout the race, making a decisive pass in the final corner to claim P1. Petrovic defended second place from Olsen, who was later excluded from the results for a Parc fermé violation. Leander finished third, ensuring another unique podium constellation. This result makes it 12 different podium finishers out of 12 races this season so far, and also with Marcus Jönsson scoring P1 we now have five different race winners so far.
Top 5 Results Race 3:
Pos No. Name Entrant Fastest Lap
1 3 Marcus Jönsson MJ Racing 42.799
2 42 Stevan Petrovic RCR Sweden 43.045
3 25 Johan Leander RCR Sweden 42.709
4 33 Rasmus Hedberg FH Racing 43.248
5 14 Ludvig Bäck RCR Sweden 43.112
We will be back after a short summer break to compete at one of the best venues in Scandinavia at Rudskogen Motorsenter in Norway, home of Radical Norway and AutoTech-Sport. Stay with us then and enjoy the action moving forward.
Championship Standings
POS | DRIVER | TEAM | TOTAL |
1 | #42 Stevan Petrovic | RCR Sweden | 301 |
2 | #25 Johan Leander | RCR Sweden | 267 |
3 | #911 Erlend Juan Olsen | AutoTech-Sport Norway | 263 |
4 | #19 Erik Stillman | ES Racing | 235 |
5 | #14 Ludvig Bäck | RCR Sweden | 229 |
6 | #89 Jesper Fristedt | RCR Sweden | 197 |
7 | #23 Gustav Emanuelsson | Fast Motorsport Scandinavia | 165 |
8 | #33 Rasmus Hedberg | FH Racing | 161 |
9 | #3 Marcus Jönsson | MJ Racing | 145 |
10 | #69 Torbjörn Hallenheim | RCR Sweden | 139 |
11 | #12 Marcus Idrén | RCR Sweden | 128 |
12 | #55 Jørn Martin Aalerud | Aalerud Racing | 100 |
13 | #77 Patrik Larsson | MJ Racing | 67 |
14 | #68 Lars Myllynen | RCR Sweden | 53 |
15 | #92 Jan Albrechtsen | RCR Sweden | 51 |
16 | #36 Johan Lindberg | RCR Sweden | 42 |
17 | #24 Mikael Lidén | RCR Sweden | 42 |
18 | #47 Phillip Miller | RCR Sweden | 31 |
19 | #10 Peter Gustasfson | Octagon Sportscars | 18 |
Join us for the next round at Rudskogen Motorsenter in Norway after the summer break for more thrilling Radical Cup Scandinavia action.