The MOMO Radical Cup Scandinavia provided thrilling action at the Ljungbyhed Motorbana, with intense battles and dramatic finishes across both Race 2 and Race 3. Here’s a detailed recap of the day’s events:
Race 2 Recap:
#25 Johan Leander (RCR Sweden) clinched his maiden victory in Race 2 after numerous close calls over the years. With 9 podiums and 24 race starts, Leander finally secured his first win by fending off #42 Stevan Petrovic (RCR Sweden). The race was marked by fierce competition and tight battles, making it difficult for the cameras to capture all the action.
Petrovic managed to overtake #911 Erlend Juan Olsen (AutoTech-Sport Norway) for P2 going into Turn 1 after the start. In the subsequent three-way battle, Olsen went wide in Turn 6, losing contact with the top two and becoming embroiled in a battle for the final podium position with #89 Jesper Fristedt (RCR Sweden) and #33 Rasmus Hedberg (FH Racing). However after fending off Hedberg in their battle for third Olsen was given a time penalty efter the race. However after appeal the judges decided to reinstate Olsen to P3 which dropped Hedberg back to P4. A dramatic finish saw Petrovic spin while trying to overtake Leander out of the last corner, allowing Fristedt to climb to P2 for his first-ever podium in the series.
In the PRO SR1 class, #12 Marcus Idrén (RCR Sweden) continued his dominance, winning the race ahead of #29 Jan Albrechtsen (RCR Sweden) and #36 Johan Lindberg (RCR Sweden).
Full race results race 2
Pos | No. | Name | Entrant | Make | Nat./Club | Total Tm | Laps | Diff | Best Tm | Ø km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Johan Leander | RCR Sweden | Radical SR3 | LUX-Hyllinge MS | 19:41.876 | 23 | 50.765 | 136.613 | |
2 | 89 | Jesper Fristedt | RCR Sweden | Radical SR3 | SWE-Hyllinge MS | 19:42.348 | 23 | 0.472 | 50.708 | 136.559 |
3 | 911 | Erlend Juan Olsen | AutoTech-Sport Norway | Radical SR3 | NOR-KNA Varna | 19:43.262 | 23 | 1.386 | 50.795 | 136.453 |
4 | 33 | Rasmus Hedberg | FH Racing | Radical SR3 | SWE-Svedala MK | 19:44.486 | 23 | 2.610 | 50.720 | 136.312 |
5 | 55 | Jørn Martin Aalerud | Aalerud Racing | Radical SR3 | NOR-NMK Solør | 20:01.229 | 23 | 19.353 | 51.350 | 134.412 |
6 | 14 | Ludvig Bäck | RCR Sweden | Radical SR3 | SWE-Falkenbergs MK | 20:05.153 | 23 | 23.277 | 51.035 | 133.975 |
7 | 19 | Erik Stillman | ES Racing | Radical SR3 | SWE-Jönköpings Karting | 20:14.624 | 23 | 32.748 | 51.897 | 132.930 |
8 | 23 | Gustav Emanuelsson | Fast Motorsport Scandinavia | Radical SR3 | SWE-Wäxjö MS | 20:19.788 | 23 | 37.912 | 51.399 | 132.367 |
9 | 69 | Torbjörn Hallenheim | RCR Sweden | Radical SR3 | SWE-HMS | 20:31.469 | 23 | 49.593 | 52.060 | 131.112 |
10 | 70 | Patrik Larsson | RCR Sweden | Radical SR3 | SWE-PCS Racing Club | 20:42.069 | 23 | 1:00.193 | 52.872 | 129.993 |
11 | 47 | Phillip Miller | RCR Sweden | Radical SR3 | SWE-Falkenbergs MK | 19:56.558 | 22 | 1 Lap | 53.115 | 129.070 |
12 | 12 | Marcus Idrén | RCR Sweden | Radical SR1 | SWE-Linköpings MS | 20:05.558 | 22 | 1 Lap | 53.364 | 128.107 |
13 | 92 | Jan Albrechtsen | RCR Sweden | Radical SR1 | DEN-ASK Hedeland | 20:26.076 | 22 | 1 Lap | 54.379 | 125.963 |
14 | 36 | Johan Lindberg | RCR Sweden | Radical SR1 | SWE-Hyllinge MS | 20:30.570 | 22 | 1 Lap | 54.547 | 125.503 |
15 | 42 | Stevan Petrovic | RCR Sweden | Radical SR3 | SWE-KAK Motorsport | 17:59.442 | 21 | 2 Laps | 50.680 | 136.571 |
16 | 68 | Lars Myllynen | RCR Sweden | Radical SR1 | SWE-KS Klippan | 20:28.295 | 21 | 2 Laps | 56.045 | 120.020 |
Race 3 recap:
#42 Stevan Petrovic (RCR Sweden) redeemed himself with a victory in the final race of the day, finishing just ahead of #89 Jesper Fristedt (RCR Sweden) and #911 Erlend Juan Olsen (AutoTech-Sport Norway). The race was not without its dramatic moments. Olsen made a stunning start, jumping from P5 to P3 by the first corner. Petrovic and Fristedt battled fiercely throughout the race, with Fristedt briefly taking the lead in Turn 1 during the final laps before Petrovic reclaimed it in Turn 7 after Fristedt got caught in traffic. The top three finishers were separated by just 0.517 seconds, with Petrovic and Fristedt only 0.081 seconds apart – the closest finish in Radical Cup Scandinavia history.
#33 Rasmus Hedberg (FH Racing) and #25 Johan Leander (RCR Sweden) continued their rivalry, fighting hard throughout the race, with Leander finishing ahead. Meanwhile, #14 Ludvig Bäck (RCR Sweden) faced initial setbacks due to being in the wrong engine mode at the start, dropping four positions before climbing back to P8.
In the PRO SR1 class, #12 Marcus Idrén (RCR Sweden) once again took the win, completing a perfect weekend ahead of #92 Jan Albrechtsen (RCR Sweden) and #36 Johan Lindberg (RCR Sweden).
Full race results race 3
Pos | No. | Name | Entrant | Make | Nat./Club | Total Tm | Laps | Diff | Best Tm | Ø km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Stevan Petrovic | RCR Sweden | Radical SR3 | SWE-KAK Motorsport | 18:58.706 | 22 | 51.174 | 135.628 | |
2 | 89 | Jesper Fristedt | RCR Sweden | Radical SR3 | SWE-Hyllinge MS | 18:58.787 | 22 | 0.081 | 51.150 | 135.618 |
3 | 911 | Erlend Juan Olsen | AutoTech-Sport Norway | Radical SR3 | NOR-KNA Varna | 18:59.223 | 22 | 0.517 | 51.038 | 135.566 |
4 | 25 | Johan Leander | RCR Sweden | Radical SR3 | LUX-Hyllinge MS | 18:59.782 | 22 | 1.076 | 51.183 | 135.500 |
5 | 33 | Rasmus Hedberg | FH Racing | Radical SR3 | SWE-Svedala MK | 19:00.693 | 22 | 1.987 | 51.170 | 135.391 |
6 | 55 | Jørn Martin Aalerud | Aalerud Racing | Radical SR3 | NOR-NMK Solør | 19:09.422 | 22 | 10.716 | 51.441 | 134.363 |
7 | 23 | Gustav Emanuelsson | Fast Motorsport Scandinavia | Radical SR3 | SWE-Wäxjö MS | 19:09.868 | 22 | 11.162 | 51.232 | 134.311 |
8 | 14 | Ludvig Bäck | RCR Sweden | Radical SR3 | SWE-Falkenbergs MK | 19:16.133 | 22 | 17.427 | 51.269 | 133.583 |
9 | 19 | Erik Stillman | ES Racing | Radical SR3 | SWE-Jönköpings Karting | 19:29.402 | 22 | 30.696 | 52.307 | 132.068 |
10 | 69 | Torbjörn Hallenheim | RCR Sweden | Radical SR3 | SWE-HMS | 19:44.195 | 22 | 45.489 | 52.679 | 130.418 |
11 | 47 | Phillip Miller | RCR Sweden | Radical SR3 | SWE-Falkenbergs MK | 19:09.145 | 21 | 1 Lap | 53.441 | 128.287 |
12 | 70 | Patrik Larsson | RCR Sweden | Radical SR3 | SWE-PCS Racing Club | 19:17.309 | 21 | 1 Lap | 53.338 | 127.382 |
13 | 12 | Marcus Idrén | RCR Sweden | Radical SR1 | SWE-Linköpings MS | 19:23.105 | 21 | 1 Lap | 53.994 | 126.747 |
14 | 92 | Jan Albrechtsen | RCR Sweden | Radical SR1 | DEN-ASK Hedeland | 19:27.986 | 21 | 1 Lap | 54.243 | 126.217 |
15 | 36 | Johan Lindberg | RCR Sweden | Radical SR1 | SWE-Hyllinge MS | 19:35.373 | 21 | 1 Lap | 54.371 | 125.424 |
16 | 68 | Lars Myllynen | RCR Sweden | Radical SR1 | SWE-KS Klippan | 19:36.574 | 20 | 2 Laps | 56.170 | 119.330 |
Summary
The Ljungbyhed Airport Race was a resounding success, drawing huge crowds to Ljungbyhed Motorbana. The fans were treated to exciting racing, tight battles, and dramatic finishes across both races. The MOMO Radical Cup Scandinavia will return in two weeks at Västkustloppet in Falkenberg, promising even more thrilling motorsport action.