The qualifying session for the Radical Cup Scandinavia at Falkenbergs Motorbana delivered intense competition, with Stevan Petrovic securing pole position in the last moments. The top drivers showed exceptional skill, setting up an exciting race weekend ahead.
Here’s a summary of the qualifying results:
Pos | No. | Name | Best Lap Time | Diff |
1 | 42 | Stevan Petrovic | 42.293s | – |
2 | 25 | Johan Leander | 42.302s | +0.009s |
3 | 3 | Marcus Jönsson | 42.352s | +0.059s |
4 | 19 | Erik Stillman | 42.589s | +0.296s |
5 | 33 | Rasmus Hedberg | 42.594s | +0.301s |
6 | 911 | Erlend Juan Olsen | 42.668s | +0.375s |
7 | 14 | Ludvig Bäck | 42.739s | +0.446s |
8 | 23 | Gustav Emanuelsson | 42.758s | +0.465s |
9 | 89 | Jesper Fristedt | 43.629s | +1.336s |
10 | 10 | Peter Gustafson | 44.448s | +2.155s |
11 | 69 | Torbjörn Hallenheim | 44.453s | +2.160s |
12 | 12 | Marcus Idrén | 45.819s | +3.526s |
13 | 68 | Lars Myllynen | 48.200s | +5.907s |
Key Highlights:
- Stevan Petrovic (RCR Sweden) secured pole position with a best lap time of 42.293s, putting himself in the best possible spot for the championship lead .
- Johan Leander (RCR Sweden) was a close second, just 0.009s behind Petrovic, proving his rapid progression in the series.
- Marcus Jönsson (MJ Racing) rounded out the top three with a time of 42.352s, just 0.059s off the pole.
With such close times, especially among the top competitors, the upcoming races promise to be thrilling and fiercely contested. Stay tuned for more updates and results from the Västkustloppet at Falkenbergs Motorbana.