Erlend Juan Olsen showcased his dominance during the qualifying session at Rudskogen, securing an impressive double pole position. His exceptional performance has firmly established him as the driver to watch this weekend, with the entire grid now set to chase him down in what promises to be an exciting race weekend.
Rasmus Hedberg also delivered a standout performance, achieving his best qualifying result of the season by securing second place. This marks a significant milestone in Hedberg’s campaign, highlighting his consistent improvement and setting him up as a strong contender in the races to come.
Championship leader Stevan Petrovic faced an unexpected challenge in the session, managing only a fourth-place start. This surprising result adds a new level of excitement to the championship, as it opens up opportunities for his rivals to close the gap and make the title fight even more intense.
The newcomers, Kim Karlsen and Lilo Elise Fyrileiv, made their debut felt on the grid with commendable performances. Kim secured P10 while Lilo claimed P12, both drivers quickly adapting to the fierce competition. Their impressive first outing sets the stage for what could be a promising season as they gain more experience.
Full Results:
Pos | No. | Name | Team | Best Time | Gap | Diff |
---|---|---|---|---|---|---|
1 | 911 | Erlend Juan Olsen | AutoTech-Sport Norway | 1:24.398 | – | – |
2 | 33 | Rasmus Hedberg | FH Racing | 1:24.680 | 0.282 | 0.282 |
3 | 64 | Lars Bertil Rantzow | RCR Sweden | 1:24.735 | 0.055 | 0.337 |
4 | 42 | Stevan Petrovic | RCR Sweden | 1:25.308 | 0.573 | 0.910 |
5 | 55 | Jørn Martin Aalerud | Aalerud Racing | 1:25.398 | 0.090 | 1.000 |
6 | 25 | Johan Leander | RCR Sweden | 1:25.511 | 0.113 | 1.113 |
7 | 23 | Gustav Emanuelsson | Fast Motorsport Scandinavia | 1:25.895 | 0.384 | 1.497 |
8 | 19 | Erik Stillman | ES Racing | 1:26.876 | 0.981 | 2.478 |
9 | 14 | Ludvig Bäck | RCR Sweden | 1:26.978 | 0.102 | 2.580 |
10 | 74 | Kim Karlsen | AutoTech-Sport Norway | 1:27.313 | 0.335 | 2.915 |
11 | 10 | Peter Gustafson | Octagon Sportscars | 1:27.565 | 0.252 | 3.167 |
12 | 11 | Lilo Elise Fyrileiv | AutoTech-Sport Norway | 1:28.094 | 0.529 | 3.696 |
13 | 69 | Torbjörn Hallenheim | RCR Sweden | 1:31.098 | 3.004 | 6.700 |
14 | 70 | Patrik ‘Putte’ Larsson | RCR Sweden | 1:31.746 | 0.648 | 7.348 |
15 | 24 | Mikael Lidén | RCR Sweden | 1:34.529 | 2.783 | 10.131 |
16 | 44 | Johan Lindberg | RCR Sweden | 1:34.784 | 0.255 | 10.386 |
Race 1 will be livestreamed on our YouTube channel. Stay tuned for more action!
#radicalcupscandinavia #rudskogen