Race 1 of the Radical Cup Scandinavia at Falkenberg Motorbana was a thrilling spectacle, marked by wet conditions that added an extra layer of challenge for the drivers. The race, set for an 18-minute duration, had high expectations with Stevan Petrovic starting from pole position and Johan Leander lined up in second.
As the race began, Leander’s aggressive start saw him go wide in Turn 3, slipping onto the wet grass. In his eagerness to rejoin the race, he spun out, dropping down the field significantly. This incident allowed Petrovic and Erik Stillman to pull away from the rest of the pack, who were carefully navigating around the stranded Leander, fortunately avoiding any contact.
Stillman, demonstrating great pace, managed to overtake Petrovic for the lead on the main straight. However, the standout performance came from Erlend Juan Olsen, who showcased remarkable speed and skill throughout the race. Starting from P6, Olsen methodically worked his way up the field, ultimately crossing the finish line in P1. Unfortunately, a post-race penalty for unfair driving relegated him to P2, handing the victory to Erik Stillman.
The race concluded with Erik Stillman as the winner, followed by Erlend Juan Olsen in second, and Stevan Petrovic in third. Notably, the top five finishers represented different teams, showcasing the diversity and competitiveness of the series. Stillman’s victory was his maiden win this season, making him the fourth different race winner this year. Despite the challenging conditions, the race was a testament to the drivers’ skill and resilience, setting the stage for an exciting weekend of racing at Falkenberg Motorbana.
Race Results:
Pos | No. | Name | Entrant | Car | City / Club | Total Time | Best Lap Time | Gap |
1 | 19 | Erik Stillman | ES Racing | Radical SR3 | Taberg / Jonkopings Karting Club | 19:34.703 | 52.186 | – |
2 | 911 | Erlend Juan Olsen | AutoTech-Sport Norway | Radical SR3 | KRÅKERØY / KNA Varna | 19:40.120 | 51.659 | +5.417 |
3 | 42 | Stevan Petrovic | RCR Sweden | Radical SR3 | Strandbaden / KAK Motorsport | 20:09.459 | 54.105 | +34.756 |
4 | 3 | Marcus Jönsson | MJ Racing | Radical SR3 | Östra Karup / Hyllinge MS | 20:12.781 | 53.006 | +38.078 |
5 | 33 | Rasmus Hedberg | FH Racing | Radical SR3 | Klågerup / Svedala MK | 20:13.216 | 53.329 | +38.513 |
6 | 25 | Johan Leander | RCR Sweden | Radical SR3 | Senningerberg / Hyllinge MS | 19:36.665 | 53.587 | – 21 laps |
7 | 14 | Ludvig Bäck | RCR Sweden | Radical SR3 | Varberg / Falkenbergs Motorklubb | 19:37.942 | 54.662 | +1.277 |
8 | 89 | Jesper Fristedt | RCR Sweden | Radical SR3 | Höllviken / Hyllinge MS | 20:01.421 | 55.695 | +24.756 |
9 | 23 | Gustav Emanuelsson | Fast Motorsport Scandinavia | Radical SR3 | Växjö / Wäxjö MS | 18:12.121 | 55.366 | – 19 laps |
10 | 69 | Torbjörn Hallenheim | RCR Sweden | Radical SR3 | Ängelholm / HMS | 19:54.920 | 1:00.639 | +1:42.799 |
11 | 12 | Marcus Idrén | RCR Sweden | Radical SR1 | Linköping / Linköpings MS | 19:58.273 | 58.312 | +1:46.152 |
12 | 68 | Lars Myllynen | RCR Sweden | Radical SR1 | Ängelholm / KS Klippan | 19:48.030 | 1:02.692 | – 18 laps |
Not Started:
- No. 10, Peter Gustafson, Radical SR10, Octagon Sportscars, Farsta / SSK
The race set a high bar for the rest of the weekend, with fans eagerly anticipating the upcoming sessions and races.
#RadicalCupScandinavia #RCS #FalkenbergMotorbana #RaceWeekend #Motorsport #RadicalSR3 #Racing #Adrenaline #MotorsportLife